14th Sep | Home | v Team Bath B | Lost 43 - 53 |
28th Sep | Away | v Challengers Rockets | Lost 37 - 42 |
5th Oct | Home | v Plymouth Pilgrims | Won 54 - 39 |
12th Oct | Away | v Mavericks | Won 40 - 35 |
26th Oct | Away | v Carol Anne | Lost 36 - 46 |
2nd Nov | Home | v Poole | Lost 40 - 69 |
9th Nov | Away | v Saints Cornwall | Lost 46 - 73 |
23rd Nov | Home | v Pinehurst | Won 59 - 44 |
30th Nov | Away | v Hucclecote Comets | Lost 44 - 68 |
4th Jan | Home | v Challengers Rockets | Won 41 - 40 |
11th Jan | Away | v Plymouth Pilgrims | Drew 43 - 43 |
15th Jan | Away | v Team Bath B | Lost 44 - 55 |
1st Feb | Home | v Mavericks | Won 47 - 45 |
8th Feb | Home | v Carol Anne | Lost 48 - 54 |
29th Feb | Home | v Saints Cornwall | Won 55 - 42 |
7th Mar | Away | v Pinehurst | Lost 39 - 60 |
21st Mar | Home | v Hucclecote Comets | |
28th Mar | Away | v Poole |
The following adjustments were applied to Crossbow: