| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Dart Lightning | 4 | 4 | 0 | 0 | 279 | 108 | 2.583 | 20 |
| ENC Pink Eclipse | 4 | 3 | 0 | 1 | 192 | 133 | 1.444 | 16 |
| Huish Tigers | 3 | 3 | 0 | 0 | 167 | 99 | 1.687 | 15 |
| Galmington | 3 | 3 | 0 | 0 | 116 | 105 | 1.105 | 15 |
| Ivy Icons | 4 | 1 | 0 | 3 | 159 | 245 | 0.649 | 8 |
| Plymouth Stars Electra | 3 | 0 | 0 | 3 | 130 | 144 | 0.903 | 5 |
| Penryn Saracens | 4 | 0 | 0 | 4 | 112 | 202 | 0.554 | 3 |
| Bodmin Phoenix | 3 | 0 | 0 | 3 | 79 | 198 | 0.399 | 0 |
Recent results:
| 4 | 19th Oct | Bodmin Phoenix | - | v | - | Plymouth Stars Electra | ||
| Penryn Saracens | 30 | v | 57 | ENC Pink Eclipse | ||||
| Ivy Icons | 25 | v | 88 | Dart Lightning | ||||
| Galmington | - | v | - | Huish Tigers |
Upcoming fixtures:
| 5 | 2nd Nov | Plymouth Stars Electra | - | v | - | Huish Tigers | ||
| Dart Lightning | - | v | - | Galmington | ||||
| ENC Pink Eclipse | - | v | - | Ivy Icons | ||||
| Bodmin Phoenix | - | v | - | Penryn Saracens |