Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Dart Lightning | 2 | 2 | 0 | 0 | 105 | 52 | 2.019 | 10 |
Huish Tigers | 2 | 2 | 0 | 0 | 115 | 61 | 1.885 | 10 |
Galmington | 2 | 2 | 0 | 0 | 74 | 64 | 1.156 | 10 |
ENC Pink Eclipse | 2 | 1 | 0 | 1 | 90 | 67 | 1.343 | 6 |
Ivy Icons | 2 | 1 | 0 | 1 | 93 | 115 | 0.809 | 6 |
Plymouth Stars Electra | 2 | 0 | 0 | 2 | 94 | 99 | 0.949 | 4 |
Penryn Saracens | 2 | 0 | 0 | 2 | 44 | 93 | 0.473 | 1 |
Bodmin Phoenix | 2 | 0 | 0 | 2 | 48 | 112 | 0.429 | 0 |
Recent results:
2 | 28th Sep | Galmington | 44 | v | 42 | Plymouth Stars Electra | ||
Huish Tigers | 63 | v | 38 | Ivy Icons | ||||
Dart Lightning | 63 | v | 22 | Penryn Saracens | ||||
ENC Pink Eclipse | 60 | v | 25 | Bodmin Phoenix |
Upcoming fixtures:
3 | 12th Oct | Plymouth Stars Electra | - | v | - | ENC Pink Eclipse | ||
Bodmin Phoenix | - | v | - | Dart Lightning | ||||
Penryn Saracens | - | v | - | Huish Tigers | ||||
Ivy Icons | - | v | - | Galmington |