| 1 | Away | Galmington | 30 | v | 22 | Penryn Saracens | ||||
| 2 | Away | Dart Lightning | 63 | v | 22 | Penryn Saracens | ||||
| 3 | Home | Penryn Saracens | 38 | v | 52 | Huish Tigers | ||||
| 4 | Home | Penryn Saracens | 30 | v | 57 | ENC Pink Eclipse | ||||
| 5 | Away | Bodmin Phoenix | 31 | v | 43 | Penryn Saracens | ||||
| 6 | Home | Penryn Saracens | 38 | v | 38 | Plymouth Stars Electra | ||||
| 7 | Away | Ivy Icons | 50 | v | 45 | Penryn Saracens | ||||
| 8 | Home | Penryn Saracens | 42 | v | 25 | Galmington | ||||
| 10 | Away | Plymouth Stars Electra | Won | v | Conc | Penryn Saracens | ||||
| 11 | Away | ENC Pink Eclipse | Won | v | Conc | Penryn Saracens | ||||
| 12 | Away | Huish Tigers | 57 | v | 51 | Penryn Saracens | ||||
| 13 | Home | Penryn Saracens | 24 | v | 62 | Dart Lightning | ||||
| 14 | Home | Penryn Saracens | 52 | v | 51 | Ivy Icons | ||||
| 9 | Home | Penryn Saracens | 53 | v | 33 | Bodmin Phoenix |
The following adjustments were applied to Penryn Saracens: