| 1 | Home | Galmington | 30 | v | 22 | Penryn Saracens | ||||
| 2 | Home | Galmington | 44 | v | 42 | Plymouth Stars Electra | ||||
| 3 | Away | Ivy Icons | 41 | v | 42 | Galmington | ||||
| 4 | Home | Galmington | 32 | v | 47 | Huish Tigers | ||||
| 5 | Away | Dart Lightning | 57 | v | 28 | Galmington | ||||
| 6 | Away | ENC Pink Eclipse | 52 | v | 24 | Galmington | ||||
| 7 | Away | Bodmin Phoenix | 22 | v | 45 | Galmington | ||||
| 8 | Away | Penryn Saracens | 42 | v | 25 | Galmington | ||||
| 9 | Home | Galmington | 22 | v | 65 | Dart Lightning | ||||
| 10 | Home | Galmington | 39 | v | 49 | ENC Pink Eclipse | ||||
| 11 | Away | Huish Tigers | 58 | v | 41 | Galmington | ||||
| 12 | Home | Galmington | 37 | v | 36 | Ivy Icons | ||||
| 13 | Away | Plymouth Stars Electra | 48 | v | 38 | Galmington | ||||
| 14 | Home | Galmington | Won | v | Conc | Bodmin Phoenix |
The following adjustments were applied to Galmington: