| 1 | Home | Plymouth Stars Electra | 52 | v | 55 | Ivy Icons | ||||
| 2 | Away | Galmington | 44 | v | 42 | Plymouth Stars Electra | ||||
| 3 | Home | Plymouth Stars Electra | 36 | v | 45 | ENC Pink Eclipse | ||||
| 5 | Home | Plymouth Stars Electra | 35 | v | 53 | Huish Tigers | ||||
| 6 | Away | Penryn Saracens | 38 | v | 38 | Plymouth Stars Electra | ||||
| 7 | Home | Plymouth Stars Electra | 31 | v | 47 | Dart Lightning | ||||
| 8 | Away | Ivy Icons | 55 | v | 36 | Plymouth Stars Electra | ||||
| 9 | Away | Huish Tigers | 63 | v | 43 | Plymouth Stars Electra | ||||
| 10 | Home | Plymouth Stars Electra | Won | v | Conc | Penryn Saracens | ||||
| 11 | Home | Plymouth Stars Electra | 55 | v | 33 | Bodmin Phoenix | ||||
| 12 | Home | Plymouth Stars Electra | 35 | v | 47 | ENC Pink Eclipse | ||||
| 13 | Home | Plymouth Stars Electra | 48 | v | 38 | Galmington | ||||
| 14 | Away | Dart Lightning | 53 | v | 26 | Plymouth Stars Electra | ||||
| 4 | Away | Bodmin Phoenix | 32 | v | 45 | Plymouth Stars Electra | Callywith College, Bodmin, PL31 2GT |
The following adjustments were applied to Plymouth Stars Electra: