SWCH (2019/20)

3rd Sep 7:00pm v Citybus Sparks Lost 11 - 26
10th Sep 8:00pm v Kitworld Mako Lost 26 - 30
17th Sep 9:00pm v Plymouth Sirens Won 40 - 25
24th Sep 9:00pm v PRNC Harlequins Lost 21 - 31
1st Oct 7:00pm v Cyan Tigers Lost 33 - 40
15th Oct 7:00pm v Musketeers Lost 22 - 36
5th Nov 8:00pm v University 5 Lost 27 - 37
26th Nov 8:00pm v Plymstock Panthers Lost 21 - 28
10th Dec 9:00pm v Beacon Belles Won 1 - 0
7th Jan 7:00pm v Beacon Belles Won 35 - 11
18th Feb 9:00pm v Musketeers Lost 14 - 48
3rd Mar 8:00pm v University 5 Lost 18 - 49
10th Mar 8:00pm v Plymstock Panthers Lost 19 - 47
17th Mar 8:00pm v Kitworld Mako
24th Mar 7:00pm v PRNC Harlequins
31st Mar 9:00pm v Citybus Sparks
14th Apr 7:00pm v Plymouth Sirens
21st Apr 9:00pm v Cyan Tigers

The following adjustments were applied to SWCH: