Citybus Sparks (2019/20)

3rd Sep 7:00pm v SWCH Won 26 - 11
17th Sep 8:00pm v Plymstock Panthers Lost 18 - 33
1st Oct 9:00pm v Beacon Belles Won 30 - 17
8th Oct 7:00pm v University 5 Won 36 - 34
15th Oct 8:00pm v Kitworld Mako Won 37 - 23
22nd Oct 9:00pm v Plymouth Sirens Won 38 - 23
26th Nov 9:00pm v Cyan Tigers Won 33 - 17
3rd Dec 7:00pm v Musketeers Lost 28 - 33
10th Dec 8:00pm v PRNC Harlequins Won 23 - 22
7th Jan 8:00pm v PRNC Harlequins Lost 23 - 26
14th Jan 9:00pm v University 5 Won 29 - 26
21st Jan 9:00pm v Musketeers Lost 24 - 43
4th Feb 7:00pm v Plymouth Sirens Won 29 - 13
18th Feb 8:00pm v Kitworld Mako Lost 21 - 33
10th Mar 7:00pm v Cyan Tigers Lost 19 - 31
31st Mar 9:00pm v SWCH
14th Apr 8:00pm v Plymstock Panthers
21st Apr 7:00pm v Beacon Belles