| 5th Sep | 9:00pm | Predators | 14 | v | 23 | Amica Scorpions | |||
| 12th Sep | 8:00pm | Predators | 19 | v | 27 | Ivy Leaves | |||
| 19th Sep | 8:00pm | Predators | 23 | v | 20 | PRNC Gems | |||
| 26th Sep | 9:00pm | Predators | 20 | v | 15 | Plymouth Pumas | |||
| 3rd Oct | 7:00pm | Predators | 38 | v | 11 | Marjon University 2 | |||
| 10th Oct | 7:00pm | Predators | 30 | v | 12 | Mockinjays | |||
| 31st Oct | 7:00pm | Predators | 22 | v | 16 | UTN Sound Financial Management | |||
| 28th Nov | 8:00pm | Predators | 35 | v | 14 | Eggbuckland Community College | |||
| 9th Jan | 8:00pm | Predators | 14 | v | 22 | Ivy Leaves | |||
| 30th Jan | 9:00pm | Predators | 21 | v | 21 | Mockinjays | |||
| 6th Feb | 7:00pm | Predators | 18 | v | 20 | PRNC Gems | |||
| 27th Feb | 7:00pm | Predators | 21 | v | 13 | Marjon University 2 | |||
| 12th Mar | 8:00pm | Predators | 28 | v | 20 | Eggbuckland Community College | |||
| 26th Mar | 7:00pm | Predators | - | v | - | UTN Sound Financial Management | |||
| 16th Apr | 9:00pm | Predators | - | v | - | Plymouth Pumas | |||
| 23rd Apr | 8:00pm | Predators | - | v | - | Amica Scorpions |
The following adjustments were applied to Predators: