1 | 6th Sep | 9:00pm | Ivy Ladies | 23 | v | 23 | Plymstock Predators | ||
1 | 13th Sep | 7:00pm | Ivy Ladies | 23 | v | 18 | Plymouth Pilgrims 3 | ||
1 | 20th Sep | 7:00pm | Ivy Ladies | 29 | v | 28 | Curtis Marine Devils | ||
1 | 27th Sep | 7:00pm | Ivy Ladies | 24 | v | 37 | Soper Homecare | ||
1 | 4th Oct | 8:00pm | Ivy Ladies | 23 | v | 40 | Plymouth Parkway Princesses | ||
1 | 11th Oct | 9:00pm | Ivy Ladies | 17 | v | 30 | Hallpass | ||
1 | 25th Oct | 8:00pm | Ivy Ladies | 32 | v | 16 | University 3 | ||
1 | 15th Nov | 9:00pm | Ivy Ladies | 28 | v | 43 | Plymouth Marjon Eagles | ||
1 | 6th Dec | 7:00pm | Ivy Ladies | 24 | v | 31 | Firebirds Griffins | ||
1 | 17th Jan | 7:00pm | Ivy Ladies | 24 | v | 22 | Hallpass | ||
1 | 14th Feb | 8:00pm | Ivy Ladies | 27 | v | 22 | University 3 | ||
1 | 7th Mar | 7:00pm | Ivy Ladies | 20 | v | 23 | Plymouth Marjon Eagles | ||
1 | 14th Mar | 9:00pm | Ivy Ladies | 19 | v | 34 | Firebirds Griffins | ||
1 | 28th Mar | 9:00pm | Ivy Ladies | 20 | v | 14 | Plymouth Pilgrims 3 | ||
1 | 4th Apr | 8:00pm | Ivy Ladies | 15 | v | 35 | Plymouth Parkway Princesses | ||
1 | 25th Apr | 7:00pm | Ivy Ladies | 25 | v | 25 | Plymstock Predators | ||
1 | 9th May | 8:00pm | Ivy Ladies | 22 | v | 26 | UTN Toms | ||
1 | 16th May | 8:00pm | Ivy Ladies | 30 | v | 34 | Soper Homecare | ||
1 | 23rd May | 7:00pm | Ivy Ladies | 23 | v | 16 | UTN Toms | ||
1 | 8th Jun | 8:00pm | Ivy Ladies | - | v | - | Curtis Marine Devils |
The following adjustments were applied to Ivy Ladies: