| 6th Sep | 9:00pm | Superfit Warriors | 37 | v | 12 | Westinsure | |||
| 13th Sep | 9:00pm | Superfit Warriors | 20 | v | 22 | Vipers | |||
| 20th Sep | 7:00pm | Superfit Warriors | 27 | v | 22 | Slimming World | |||
| 27th Sep | 8:00pm | Superfit Warriors | 16 | v | 25 | PNC Gems | |||
| 4th Oct | 7:00pm | Superfit Warriors | 13 | v | 32 | New Concept | |||
| 11th Oct | 8:00pm | Superfit Warriors | 21 | v | 20 | Liskeard Lunas 2 | |||
| 25th Oct | 7:00pm | Superfit Warriors | 19 | v | 19 | University 5 | |||
| 22nd Nov | 8:00pm | Superfit Warriors | 20 | v | 41 | Plymouth Sirens | |||
| 29th Nov | 9:00pm | Superfit Warriors | 17 | v | 26 | Westcountry Land | |||
| 24th Jan | 7:00pm | Superfit Warriors | 5 | v | 18 | Westcountry Land | |||
| 31st Jan | 8:00pm | Superfit Warriors | 15 | v | 23 | Plymouth Sirens | |||
| 28th Feb | 9:00pm | Superfit Warriors | 12 | v | 11 | University 5 | |||
| 14th Mar | 8:00pm | Superfit Warriors | 15 | v | 25 | Liskeard Lunas 2 | |||
| 28th Mar | 8:00pm | Superfit Warriors | Won | v | Conc | PNC Gems | |||
| 4th Apr | 9:00pm | Superfit Warriors | 16 | v | 30 | Slimming World | |||
| 11th Apr | 7:00pm | Superfit Warriors | 23 | v | 22 | Vipers | |||
| 13th Apr | 8:00pm | Superfit Warriors | 11 | v | 43 | New Concept | |||
| 18th Apr | 7:00pm | Superfit Warriors | 38 | v | 20 | Westinsure |
The following adjustments were applied to Superfit Warriors: