Tavistock NC (2022/23)

15th Sep 7:00pm v PKC Pearls Lost 10 - 31
22nd Sep 7:00pm v Musketeers Marvels Won 21 - 12
29th Sep 8:00pm v Pilgrim Panthers Lost 12 - 26
6th Oct 9:00pm v Musketeers Mayhems Lost 11 - 12
27th Oct 7:00pm v Marjon Uni 3 Won
10th Nov 7:00pm v PNC Jets Won 28 - 13
24th Nov 9:00pm v Predators Won 17 - 14
15th Dec 8:00pm v Liskeard Lunas 3 Lost 16 - 25
12th Jan 8:00pm v Liskeard Lunas 3 Lost 11 - 38
2nd Feb 7:00pm v Predators Lost 9 - 19
16th Feb 9:00pm v PNC Jets Lost 15 - 26
2nd Mar 7:00pm v Marjon Uni 3 Lost 13 - 43
23rd Mar 7:00pm v Musketeers Mayhems Won 13 - 12
13th Apr 8:00pm v Pilgrim Panthers Won
20th Apr 9:00pm v Musketeers Marvels Lost 14 - 18
27th Apr 8:00pm v PKC Pearls Lost 16 - 21