4th Sep | 9:00pm | ACE | 20 | v | 34 | Plymouth Pilgrims 2 | |||
11th Sep | 9:00pm | ACE | 30 | v | 29 | Firebirds Phoenix | |||
18th Sep | 7:00pm | ACE | 33 | v | 40 | Curtis Marine Saints | |||
25th Sep | 8:00pm | ACE | 19 | v | 36 | WC Scaffolding 1 | |||
2nd Oct | 7:00pm | ACE | 15 | v | 15 | Liskeard Lunas 1 | |||
9th Oct | 8:00pm | ACE | 25 | v | 15 | University 2 | |||
30th Oct | 9:00pm | ACE | 23 | v | 43 | University 1 | |||
27th Nov | 8:00pm | ACE | 36 | v | 32 | TFA Titans | |||
11th Dec | 9:00pm | ACE | 20 | v | 42 | Plymouth Pilgrims 1 | |||
8th Jan | 7:00pm | ACE | 23 | v | 43 | Plymouth Pilgrims 2 | |||
15th Jan | 7:00pm | ACE | 25 | v | 51 | Plymouth Pilgrims 1 | |||
29th Jan | 9:00pm | ACE | 27 | v | 37 | TFA Titans | |||
11th Mar | 9:00pm | ACE | 22 | v | 47 | University 1 | |||
8th Apr | 9:00pm | ACE | 27 | v | 21 | WC Scaffolding 1 | |||
15th Apr | 8:00pm | ACE | 32 | v | 30 | Curtis Marine Saints | |||
22nd Apr | 7:00pm | ACE | 38 | v | 37 | Firebirds Phoenix | |||
29th Apr | 8:00pm | ACE | 29 | v | 17 | University 2 | |||
13th May | 7:00pm | ACE | 34 | v | 20 | Liskeard Lunas 1 |
The following adjustments were applied to ACE: