21st Sep | 8:00pm | Thrive | 18 | v | 17 | PKC Pearls | |||
28th Sep | 9:00pm | Thrive | 22 | v | 22 | UTN Tyremarks | |||
5th Oct | 7:00pm | Thrive | 45 | v | 25 | Citybus Sparks | |||
12th Oct | 8:00pm | Thrive | 25 | v | 34 | The Retreat Ravens | |||
19th Oct | 9:00pm | Thrive | 0 | v | 1 | UTN Mockingjays | |||
26th Oct | 8:00pm | Thrive | 25 | v | 30 | UTN Phoenix | |||
2nd Nov | 7:00pm | Thrive | 35 | v | 14 | Liskeard Lunas 3 | |||
30th Nov | 7:00pm | Thrive | 41 | v | 19 | Marjon Uni 2 | |||
7th Dec | 9:00pm | Thrive | 21 | v | 21 | Devonport Dragons | |||
4th Jan | 8:00pm | Thrive | 21 | v | 46 | The Retreat Ravens | |||
11th Jan | 7:00pm | Thrive | 29 | v | 23 | Devonport Dragons | |||
18th Jan | 8:00pm | Thrive | 27 | v | 25 | Marjon Uni 2 | |||
25th Jan | 7:00pm | Thrive | 51 | v | 17 | UTN Tyremarks | |||
1st Feb | 8:00pm | Thrive | 39 | v | 22 | Citybus Sparks | |||
7th Mar | 7:00pm | Thrive | 34 | v | 26 | UTN Mockingjays | |||
28th Mar | 9:00pm | Thrive | 26 | v | 17 | PKC Pearls | |||
11th Apr | 9:00pm | Thrive | 24 | v | 16 | Liskeard Lunas 3 | |||
25th Apr | 9:00pm | Thrive | 30 | v | 29 | UTN Phoenix |
The following adjustments were applied to Thrive: