| 11th Jan | 9:00pm | Safe & Sound | 36 | v | 4 | Marjon Uni 3 | |||
| 25th Jan | 8:00pm | Safe & Sound | 45 | v | 6 | Eggbuckland | |||
| 8th Feb | 9:00pm | Safe & Sound | 15 | v | 16 | Ivy Ladies 3 | |||
| 7th Mar | 9:00pm | Safe & Sound | 33 | v | 11 | Elliot Jarvis Cars | |||
| 21st Mar | 9:00pm | Safe & Sound | 24 | v | 8 | PNC Jets | |||
| 4th Apr | 7:00pm | Safe & Sound | 20 | v | 10 | Predators | |||
| 11th Apr | 8:00pm | Safe & Sound | 29 | v | 6 | WC Scaffolding 3 | |||
| 18th Apr | 9:00pm | Safe & Sound | 27 | v | 6 | PNC Jets | |||
| 9th May | 7:00pm | Safe & Sound | 30 | v | 16 | Predators | |||
| 21st May | 7:00pm | Safe & Sound | 19 | v | 18 | Ivy Ladies 3 |
The following adjustments were applied to Safe & Sound: