11th Jan 9:00pm | v Ivy Ladies 3 | Lost 5 - 28 |
25th Jan 9:00pm | v PNC Jets | Lost 7 - 27 |
8th Feb 7:00pm | v Eggbuckland | Lost 13 - 21 |
7th Mar 8:00pm | v Predators | Lost 8 - 20 |
21st Mar 7:00pm | v Elliot Jarvis Cars | Won 23 - 13 |
4th Apr 9:00pm | v Marjon Uni 3 | |
11th Apr 8:00pm | v Safe & Sound | Lost 6 - 29 |
18th Apr 8:00pm | v Elliot Jarvis Cars | Lost 14 - 16 |
25th Apr 9:00pm | v Marjon Uni 3 | Won 15 - 10 |
29th Apr 7:00pm | v Eggbuckland | Won 20 - 15 |
The following adjustments were applied to WC Scaffolding 3: