| Plymouth Parkway Princesses | 40 | v | 36 | Titans | |||||
| Plymouth Parkway Princesses | 40 | v | 33 | Field Fresh Panthers | |||||
| Plymouth Parkway Princesses | 42 | v | 22 | PNC Bluebelles | |||||
| Plymouth Parkway Princesses | 53 | v | 27 | MB Leopards | |||||
| Plymouth Parkway Princesses | 38 | v | 30 | University 2 | |||||
| Plymouth Parkway Princesses | 37 | v | 23 | MB Jaguars | |||||
| Plymouth Parkway Princesses | 52 | v | 22 | UTN Toms | |||||
| Plymouth Parkway Princesses | 37 | v | 18 | Haven Knox-Johnson Specialist Devils | |||||
| Plymouth Parkway Princesses | 51 | v | 29 | SW Veins | |||||
| Plymouth Parkway Princesses | 47 | v | 25 | MB Leopards | |||||
| Plymouth Parkway Princesses | 36 | v | 22 | University 2 | |||||
| Plymouth Parkway Princesses | 49 | v | 31 | Titans | |||||
| Plymouth Parkway Princesses | 44 | v | 13 | UTN Toms | |||||
| Plymouth Parkway Princesses | 39 | v | 26 | Haven Knox-Johnson Specialist Devils | |||||
| Plymouth Parkway Princesses | Won | v | Conc | SW Veins | |||||
| Plymouth Parkway Princesses | 45 | v | 36 | Field Fresh Panthers | |||||
| Plymouth Parkway Princesses | 35 | v | 25 | MB Jaguars | |||||
| Plymouth Parkway Princesses | 36 | v | 16 | PNC Bluebelles |
The following adjustments were applied to Plymouth Parkway Princesses: