| SW Veins | 36 | v | 46 | Titans | |||||
| SW Veins | 46 | v | 23 | PNC Bluebelles | |||||
| SW Veins | 30 | v | 23 | MB Jaguars | |||||
| SW Veins | 33 | v | 33 | Haven Knox-Johnson Specialist Devils | |||||
| SW Veins | 37 | v | 43 | Field Fresh Panthers | |||||
| SW Veins | 26 | v | 35 | University 2 | |||||
| SW Veins | 52 | v | 37 | UTN Toms | |||||
| SW Veins | 38 | v | 31 | MB Leopards | |||||
| SW Veins | 29 | v | 51 | Plymouth Parkway Princesses | |||||
| SW Veins | 42 | v | 34 | PNC Bluebelles | |||||
| SW Veins | 28 | v | 27 | University 2 | |||||
| SW Veins | 49 | v | 19 | UTN Toms | |||||
| SW Veins | 39 | v | 29 | Haven Knox-Johnson Specialist Devils | |||||
| SW Veins | 38 | v | 28 | MB Leopards | |||||
| SW Veins | 25 | v | 27 | MB Jaguars | |||||
| SW Veins | Conc | v | Won | Plymouth Parkway Princesses | |||||
| SW Veins | 36 | v | 45 | Titans | |||||
| SW Veins | 37 | v | 34 | Field Fresh Panthers |
The following adjustments were applied to SW Veins: