2nd Sep | 9:00pm | Westcountry Land | 22 | v | 23 | Ivy Ladies | |||
9th Sep | 7:00pm | Westcountry Land | 19 | v | 41 | Plymouth Marjon Kestrels | |||
16th Sep | 8:00pm | Westcountry Land | Won | v | Conc | The Engine House | |||
23rd Sep | 9:00pm | Westcountry Land | 19 | v | 28 | Dynamite | |||
30th Sep | 7:00pm | Westcountry Land | 15 | v | 25 | Plymouth Pilgrims 3 | |||
7th Oct | 9:00pm | Westcountry Land | 28 | v | 18 | MB Lynx | |||
28th Oct | 8:00pm | Westcountry Land | 34 | v | 10 | UTN Ocean | |||
18th Nov | 7:00pm | Westcountry Land | 24 | v | 31 | Musketeers | |||
9th Dec | 7:00pm | Westcountry Land | 20 | v | 26 | University 3 | |||
16th Dec | 8:00pm | Westcountry Land | 30 | v | 24 | Firebirds Griffins | |||
6th Jan | 8:00pm | Westcountry Land | 27 | v | 20 | The Engine House | |||
13th Jan | 7:00pm | Westcountry Land | 25 | v | 22 | Ivy Ladies | |||
20th Jan | 8:00pm | Westcountry Land | 24 | v | 13 | UTN Ocean | |||
10th Feb | 7:00pm | Westcountry Land | 25 | v | 15 | MB Lynx | |||
17th Feb | 9:00pm | Westcountry Land | 26 | v | 22 | Musketeers | |||
10th Mar | 9:00pm | Westcountry Land | 18 | v | 21 | University 3 | |||
17th Mar | 8:00pm | Westcountry Land | 34 | v | 28 | Firebirds Griffins | |||
24th Mar | 7:00pm | Westcountry Land | 26 | v | 16 | Dynamite | |||
7th Apr | 9:00pm | Westcountry Land | 20 | v | 40 | Plymouth Marjon Kestrels | |||
12th May | 9:00pm | Westcountry Land | 15 | v | 36 | Plymouth Pilgrims 3 |
The following adjustments were applied to Westcountry Land: