| 2nd Sep | 7:00pm | The Engine House | 20 | v | 36 | Dynamite | |||
| 16th Sep | 8:00pm | The Engine House | Conc | v | Won | Westcountry Land | |||
| 23rd Sep | 7:00pm | The Engine House | 34 | v | 25 | Firebirds Griffins | |||
| 30th Sep | 8:00pm | The Engine House | 37 | v | 30 | Musketeers | |||
| 21st Oct | 9:00pm | The Engine House | 28 | v | 35 | Ivy Ladies | |||
| 28th Oct | 8:00pm | The Engine House | 21 | v | 30 | Plymouth Pilgrims 3 | |||
| 4th Nov | 9:00pm | The Engine House | 29 | v | 34 | Plymouth Marjon Kestrels | |||
| 25th Nov | 8:00pm | The Engine House | 38 | v | 27 | MB Lynx | |||
| 2nd Dec | 7:00pm | The Engine House | 26 | v | 36 | University 3 | |||
| 16th Dec | 9:00pm | The Engine House | 30 | v | 22 | UTN Ocean | |||
| 6th Jan | 8:00pm | The Engine House | 20 | v | 27 | Westcountry Land | |||
| 20th Jan | 7:00pm | The Engine House | 35 | v | 35 | Ivy Ladies | |||
| 3rd Feb | 7:00pm | The Engine House | 29 | v | 33 | Plymouth Marjon Kestrels | |||
| 10th Feb | 9:00pm | The Engine House | 17 | v | 45 | Firebirds Griffins | |||
| 24th Feb | 8:00pm | The Engine House | 34 | v | 27 | MB Lynx | |||
| 3rd Mar | 9:00pm | The Engine House | 23 | v | 34 | University 3 | |||
| 17th Mar | 9:00pm | The Engine House | 26 | v | 24 | Dynamite | |||
| 31st Mar | 7:00pm | The Engine House | 28 | v | 21 | UTN Ocean | |||
| 28th Apr | 8:00pm | The Engine House | 17 | v | 22 | Plymouth Pilgrims 3 | |||
| 12th May | 8:00pm | The Engine House | 24 | v | 40 | Musketeers |
The following adjustments were applied to The Engine House: