University 4

8th Oct 9:00pm v Marjon Uni 1 Lost 14 - 30
22nd Oct 8:00pm v Jems 2 Lost 19 - 38
29th Oct 7:00pm v Firebirds Hydra Lost 25 - 33
12th Nov 9:00pm v Diamonds Won 29 - 25
19th Nov 8:00pm v Teign Raiders Lost 26 - 37
26th Nov 7:00pm v Plymouth Sirens Won 54 - 25
3rd Dec 9:00pm v New Concept Lost 32 - 47
21st Jan 8:00pm v Haven Knox-Johnson Specialist Angels Lost 17 - 28
28th Jan 9:00pm v Firebirds Hydra Won 27 - 20
4th Feb 8:00pm v Jems 2 Won 33 - 22
18th Feb 7:00pm v Marjon Uni 1 Lost 28 - 31
25th Feb 7:00pm v Diamonds Won 39 - 18
4th Mar 8:00pm v Teign Raiders Lost 34 - 37
11th Mar 9:00pm v Plymouth Sirens Won 59 - 16
18th Mar 7:00pm v New Concept Lost 27 - 35
25th Mar 9:00pm v MB Tigers Won 46 - 19
6th May 8:00pm v Haven Knox-Johnson Specialist Angels
13th May 7:00pm v MB Tigers