Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Liskeard Lunas 2 | 17 | 17 | 0 | 0 | 569 | 372 | 197 | 85 |
Plymouth Parkway Angels † | 17 | 11 | 2 | 4 | 506 | 425 | 81 | 68 |
Musketeers Tiletech † | 17 | 11 | 0 | 6 | 444 | 411 | 33 | 61 |
University 5 | 16 | 8 | 1 | 7 | 404 | 397 | 7 | 50 |
Plymouth Royal Gems | 18 | 6 | 1 | 11 | 433 | 491 | -58 | 49 |
CSSC Sirens † | 16 | 7 | 2 | 7 | 361 | 387 | -26 | 46 |
Marjon Uni 2 | 16 | 6 | 1 | 9 | 388 | 406 | -18 | 43 |
Vixens | 15 | 5 | 1 | 9 | 345 | 378 | -33 | 41 |
Ivy Ladies Too | 15 | 5 | 0 | 10 | 292 | 393 | -101 | 34 |
DRD SSC Panthers | 15 | 1 | 0 | 14 | 288 | 370 | -82 | 26 |
Recent results:
22nd Apr | 7:00pm | Plymouth Parkway Angels | 29 | v | 25 | Plymouth Royal Gems | ||
8:00pm | Liskeard Lunas 2 | 45 | v | 20 | Musketeers Tiletech | |||
9:00pm | Vixens | 22 | v | 25 | Ivy Ladies Too | |||
24th Apr | 7:00pm | Marjon Uni 2 | 20 | v | 22 | Vixens |
Upcoming fixtures:
29th Apr | 7:00pm | CSSC Sirens | v | Ivy Ladies Too | ||
8:00pm | Marjon Uni 2 | v | DRD SSC Panthers | |||
9:00pm | Vixens | v | University 5 |