| 3rd Sep | 7:00pm | Musketeers Tiletech | 31 | v | 21 | Plymouth Royal Gems | |||
| 24th Sep | 7:00pm | Musketeers Tiletech | 31 | v | 22 | CSSC Sirens | |||
| 1st Oct | 8:00pm | Musketeers Tiletech | 23 | v | 31 | Liskeard Lunas 2 | |||
| 22nd Oct | 9:00pm | Musketeers Tiletech | 21 | v | 32 | Plymouth Parkway Angels | |||
| 29th Oct | 9:00pm | Musketeers Tiletech | 35 | v | 18 | Ivy Ladies Too | |||
| 12th Nov | 8:00pm | Musketeers Tiletech | 34 | v | 17 | DRD SSC Panthers | |||
| 19th Nov | 9:00pm | Musketeers Tiletech | 26 | v | 30 | University 5 | |||
| 26th Nov | 7:00pm | Musketeers Tiletech | 26 | v | 20 | Marjon Uni 2 | |||
| 7th Jan | 9:00pm | Musketeers Tiletech | 32 | v | 24 | Plymouth Royal Gems | |||
| 4th Feb | 7:00pm | Musketeers Tiletech | 26 | v | 40 | Plymouth Parkway Angels | |||
| 18th Feb | 7:00pm | Musketeers Tiletech | 32 | v | 25 | Ivy Ladies Too | |||
| 25th Feb | 8:00pm | Musketeers Tiletech | 20 | v | 15 | DRD SSC Panthers | |||
| 4th Mar | 7:00pm | Musketeers Tiletech | 38 | v | 25 | University 5 | |||
| 11th Mar | 9:00pm | Musketeers Tiletech | 32 | v | 21 | Marjon Uni 2 | |||
| 25th Mar | 8:00pm | Musketeers Tiletech | 17 | v | 25 | Vixens | |||
| 15th Apr | 9:00pm | Musketeers Tiletech | Won | v | Conc | CSSC Sirens | |||
| 22nd Apr | 8:00pm | Musketeers Tiletech | 20 | v | 45 | Liskeard Lunas 2 | |||
| 13th May | 8:00pm | Musketeers Tiletech | 28 | v | 25 | Vixens |
The following adjustments were applied to Musketeers Tiletech: