Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Fistral Falcons | 16 | 14 | 0 | 2 | 443 | 295 | 148 | 74 |
Firebirds Valkyries | 16 | 13 | 0 | 3 | 445 | 298 | 147 | 70 |
Retreat Ravens † | 15 | 12 | 0 | 3 | 468 | 342 | 126 | 65 |
Plymouth Marjon Hawks † | 16 | 9 | 0 | 7 | 380 | 327 | 53 | 56 |
Musketeers Too † | 17 | 9 | 0 | 8 | 416 | 443 | -27 | 53 |
Superfit Warriors | 18 | 8 | 0 | 10 | 400 | 432 | -32 | 51 |
Mavericks | 15 | 7 | 0 | 8 | 329 | 361 | -32 | 44 |
UTN Phoenix | 15 | 5 | 0 | 10 | 364 | 392 | -28 | 37 |
Davis Law | 15 | 3 | 0 | 12 | 305 | 396 | -91 | 27 |
PNC Gems † | 17 | 0 | 0 | 17 | 200 | 464 | -264 | 7 |
Recent results:
22nd Apr | 7:00pm | Plymouth Marjon Hawks | 20 | v | 23 | Firebirds Valkyries | ||
8:00pm | Superfit Warriors | 18 | v | 24 | Davis Law | |||
9:00pm | Musketeers Too | 22 | v | 28 | UTN Phoenix |
Upcoming fixtures:
29th Apr | 7:00pm | Retreat Ravens | v | UTN Phoenix | ||
8:00pm | Mavericks | v | Davis Law | |||
9:00pm | PNC Gems | v | Plymouth Marjon Hawks |