3rd Sep 9:00pm | v Davis Law | Won 27 - 19 |
17th Sep 7:00pm | v Fistral Falcons | Lost 14 - 17 |
1st Oct 9:00pm | v Musketeers Too | Lost 18 - 26 |
22nd Oct 7:00pm | v Superfit Warriors | Won 31 - 14 |
12th Nov 8:00pm | v Retreat Ravens | Won 30 - 23 |
26th Nov 8:00pm | v UTN Phoenix | Won 23 - 21 |
3rd Dec 8:00pm | v Fistral Falcons | Lost 17 - 27 |
17th Dec 9:00pm | v Firebirds Valkyries | Lost 19 - 22 |
7th Jan 7:00pm | v PNC Gems | Won 35 - 5 |
21st Jan 9:00pm | v Mavericks | Won 28 - 23 |
28th Jan 7:00pm | v Musketeers Too | |
4th Feb 7:00pm | v Davis Law | Won 26 - 18 |
11th Mar 9:00pm | v Superfit Warriors | |
25th Mar 8:00pm | v Retreat Ravens | |
8th Apr 8:00pm | v UTN Phoenix | |
15th Apr 8:00pm | v Mavericks | |
22nd Apr 7:00pm | v Firebirds Valkyries | |
29th Apr 9:00pm | v PNC Gems |
The following adjustments were applied to Plymouth Marjon Hawks: