Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Musketeers Mayhems | 20 | 17 | 2 | 1 | 626 | 371 | 255 | 92 |
NSC Tigers | 20 | 15 | 3 | 2 | 688 | 440 | 248 | 88 |
The Rivals † | 20 | 14 | 0 | 6 | 493 | 373 | 120 | 79 |
Westies | 20 | 11 | 1 | 8 | 578 | 522 | 56 | 68 |
Ivy Leaves † | 20 | 11 | 3 | 6 | 531 | 482 | 49 | 65 |
Liskeard Lunas 3 | 20 | 9 | 1 | 10 | 481 | 471 | 10 | 57 |
UTN Mockingjays | 20 | 8 | 0 | 12 | 406 | 470 | -64 | 55 |
MB Wild Cats | 20 | 8 | 1 | 11 | 488 | 544 | -56 | 54 |
Devonport Dragons | 20 | 8 | 1 | 11 | 381 | 500 | -119 | 52 |
Marjon Uni 3 | 20 | 2 | 0 | 18 | 396 | 591 | -195 | 29 |
Pearls | 20 | 1 | 0 | 19 | 339 | 643 | -304 | 17 |
Recent results:
24th Apr | 7:00pm | The Rivals | 37 | v | 22 | MB Wild Cats | ||
8:00pm | UTN Mockingjays | 18 | v | 14 | Marjon Uni 3 | |||
8:00pm | Pearls | 28 | v | 29 | Westies | |||
8:00pm | Devonport Dragons | 18 | v | 35 | Musketeers Mayhems | |||
9:00pm | Liskeard Lunas 3 | 24 | v | 29 | Ivy Leaves |