| 12th Sep | 9:00pm | Ivy Ladies 3 | 21 | v | 19 | Citybus Sparks | |||
| 19th Sep | 9:00pm | Ivy Ladies 3 | 28 | v | 21 | UTN Tyremarks | |||
| 3rd Oct | 8:00pm | Ivy Ladies 3 | 30 | v | 15 | Lamells Sparks | |||
| 17th Oct | 8:00pm | Ivy Ladies 3 | 20 | v | 15 | Hummingbirds | |||
| 24th Oct | 8:00pm | Ivy Ladies 3 | 13 | v | 15 | Tinhay Tornadoes | |||
| 7th Nov | 8:00pm | Ivy Ladies 3 | 22 | v | 20 | Plymouth Pilgrims 4 | |||
| 5th Dec | 7:00pm | Ivy Ladies 3 | 24 | v | 10 | Pilgrim Panthers | |||
| 12th Dec | 9:00pm | Ivy Ladies 3 | 21 | v | 19 | Looe NC | |||
| 9th Jan | 7:00pm | Ivy Ladies 3 | 32 | v | 29 | Citybus Sparks | |||
| 16th Jan | 8:00pm | Ivy Ladies 3 | 30 | v | 18 | Lamells Sparks | |||
| 6th Feb | 8:00pm | Ivy Ladies 3 | 23 | v | 21 | Tinhay Tornadoes | |||
| 6th Mar | 8:00pm | Ivy Ladies 3 | 16 | v | 13 | Hummingbirds | |||
| 20th Mar | 9:00pm | Ivy Ladies 3 | 17 | v | 7 | Pilgrim Panthers | |||
| 27th Mar | 7:00pm | Ivy Ladies 3 | 27 | v | 14 | Looe NC | |||
| 17th Apr | 7:00pm | Ivy Ladies 3 | 36 | v | 20 | UTN Tyremarks | |||
| 28th Apr | 8:00pm | Ivy Ladies 3 | 9 | v | 33 | Plymouth Pilgrims 4 |
The following adjustments were applied to Ivy Ladies 3: