| 5th Sep | 7:00pm | UTN Tyremarks | 42 | v | 39 | Lamells Sparks | |||
| 12th Sep | 8:00pm | UTN Tyremarks | 24 | v | 19 | Looe NC | |||
| 19th Sep | 9:00pm | UTN Tyremarks | 21 | v | 28 | Ivy Ladies 3 | |||
| 3rd Oct | 9:00pm | UTN Tyremarks | 15 | v | 23 | Hummingbirds | |||
| 10th Oct | 7:00pm | UTN Tyremarks | 13 | v | 26 | Plymouth Pilgrims 4 | |||
| 14th Nov | 9:00pm | UTN Tyremarks | 34 | v | 17 | Pilgrim Panthers | |||
| 21st Nov | 8:00pm | UTN Tyremarks | 18 | v | 30 | Citybus Sparks | |||
| 5th Dec | 8:00pm | UTN Tyremarks | 11 | v | 34 | Tinhay Tornadoes | |||
| 16th Jan | 7:00pm | UTN Tyremarks | 13 | v | 34 | Hummingbirds | |||
| 23rd Jan | 9:00pm | UTN Tyremarks | 12 | v | 29 | Plymouth Pilgrims 4 | |||
| 30th Jan | 8:00pm | UTN Tyremarks | 21 | v | 28 | Citybus Sparks | |||
| 20th Feb | 7:00pm | UTN Tyremarks | 24 | v | 31 | Pilgrim Panthers | |||
| 20th Mar | 8:00pm | UTN Tyremarks | 19 | v | 25 | Tinhay Tornadoes | |||
| 3rd Apr | 9:00pm | UTN Tyremarks | 39 | v | 20 | Lamells Sparks | |||
| 10th Apr | 8:00pm | UTN Tyremarks | 35 | v | 41 | Looe NC | |||
| 17th Apr | 7:00pm | UTN Tyremarks | 20 | v | 36 | Ivy Ladies 3 |
The following adjustments were applied to UTN Tyremarks: