5th Sep 9:00pm | v Tavistock Titans | Won 24 - 16 |
12th Sep 7:00pm | v Predators | |
10th Oct 8:00pm | v Jems 5 | Won 22 - 7 |
17th Oct 9:00pm | v Elliott Jarvis Cars | Won 32 - 22 |
14th Nov 7:00pm | v Jems 3 | Lost 23 - 32 |
21st Nov 8:00pm | v Plymouth Marjon Falcons | Lost 20 - 34 |
12th Dec 8:00pm | v Marjon Uni 4 | Won 28 - 11 |
9th Jan 7:00pm | v Jems 4 | |
23rd Jan 8:00pm | v Jems 5 | |
6th Feb 7:00pm | v Elliott Jarvis Cars | |
13th Feb 9:00pm | v Jems 4 | |
27th Feb 9:00pm | v Jems 3 | |
6th Mar 8:00pm | v Plymouth Marjon Falcons | |
13th Mar 7:00pm | v Predators | |
27th Mar 8:00pm | v Marjon Uni 4 | |
3rd Apr 7:00pm | v Tavistock Titans | |
10th Apr 7:00pm | v Predators |
The following adjustments were applied to PNC Jets: