15th Sep 10:00am | v Dart Hydro | Won 17 - 11 |
22nd Sep 1:00pm | v UTN | Lost 11 - 15 |
15th Dec 11:00am | v Firebirds Hydra | Conceded |
26th Jan 1:00pm | v Dart Hydro | Won 26 - 11 |
23rd Feb 1:00pm | v Torpoint Panthers | Lost 18 - 35 |
2nd Mar 11:00am | v Firebirds Hydra | Lost 10 - 23 |
9th Mar 1:00pm | v UTN | Lost 10 - 29 |
16th Mar 12:00pm | v Torpoint Panthers | Lost 12 - 41 |
The following adjustments were applied to Marjon 2: