Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Haven Knox-Johnson Specialist Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plymouth Parkway Princesses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firebirds Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plymouth Marjon Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plymouth Pilgrims 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plymouth Pilgrims 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UC Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jems 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming fixtures:
1st Sep | 7:00pm | Firebirds Phoenix | v | Plymouth Parkway Princesses | ||
8:00pm | Plymouth Pilgrims 2 | v | Haven Knox-Johnson Specialist Saints | |||
9:00pm | Plymouth Pilgrims 1 | v | Plymouth Marjon Eagles |