Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Haven Knox-Johnston Specialist Saints | 4 | 3 | 1 | 0 | 150 | 117 | 33 | 18 |
Plymouth Marjon Eagles | 5 | 3 | 0 | 2 | 151 | 161 | -10 | 17 |
Plymouth Pilgrims 1 | 3 | 3 | 0 | 0 | 130 | 47 | 83 | 15 |
Jems 1 | 3 | 3 | 0 | 0 | 120 | 84 | 36 | 15 |
Firebirds Phoenix | 5 | 2 | 0 | 3 | 184 | 183 | 1 | 14 |
Plymouth Parkway Princesses | 3 | 0 | 0 | 3 | 86 | 101 | -15 | 5 |
Plymouth Pilgrims 2 | 4 | 0 | 1 | 3 | 102 | 154 | -52 | 5 |
UC Titans | 2 | 0 | 0 | 2 | 64 | 108 | -44 | 1 |
Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University 1 | 1 | 0 | 0 | 1 | 10 | 42 | -32 | 0 |
Recent results:
6th Oct | 7:00pm | Haven Knox-Johnston Specialist Saints | 33 | v | 32 | Plymouth Marjon Eagles | ||
8:00pm | UC Titans | 41 | v | 59 | Firebirds Phoenix | |||
9:00pm | University 1 | 10 | v | 42 | Plymouth Pilgrims 1 |
Upcoming fixtures:
13th Oct | 7:00pm | Plymouth Pilgrims 1 | - | v | - | Jems 1 | ||
8:00pm | University 1 | - | v | - | Haven Knox-Johnston Specialist Saints | |||
9:00pm | Plymouth Pilgrims 2 | - | v | - | Plymouth Parkway Princesses |