| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Plymouth Marjon Eagles | 9 | 6 | 0 | 3 | 281 | 274 | 7 | 33 |
| Plymouth Pilgrims 1 | 6 | 5 | 0 | 1 | 204 | 88 | 116 | 27 |
| Haven Knox-Johnston Specialist Saints | 7 | 4 | 2 | 1 | 221 | 220 | 1 | 26 |
| Jems 1 | 5 | 5 | 0 | 0 | 179 | 136 | 43 | 25 |
| Firebirds Phoenix | 7 | 4 | 0 | 3 | 259 | 246 | 13 | 24 |
| University 1 | 7 | 3 | 1 | 3 | 196 | 220 | -24 | 20 |
| Plymouth Pilgrims 2 | 8 | 2 | 1 | 5 | 230 | 279 | -49 | 19 |
| Plymouth Parkway Princesses | 7 | 1 | 0 | 6 | 199 | 228 | -29 | 15 |
| Titans | 5 | 1 | 0 | 4 | 124 | 130 | -6 | 11 |
| UC Titans | 5 | 0 | 0 | 5 | 148 | 220 | -72 | 4 |
Recent results:
| 17th Nov | 7:00pm | Titans | 37 | v | 33 | Plymouth Parkway Princesses | ||
| 8:00pm | University 1 | 26 | v | 33 | Plymouth Marjon Eagles | |||
| 9:00pm | Firebirds Phoenix | 39 | v | 34 | Plymouth Pilgrims 2 |
Upcoming fixtures:
| 24th Nov | 7:00pm | Plymouth Pilgrims 1 | - | v | - | Plymouth Parkway Princesses | ||
| 8:00pm | Jems 1 | - | v | - | Titans | |||
| 9:00pm | University 1 | - | v | - | UC Titans |