8th Sep | 8:00pm | Plymouth Marjon Kestrels | 27 | v | 25 | Haven Knox-Johnston Specialist Devils | |||
22nd Sep | 9:00pm | Plymouth Marjon Kestrels | 20 | v | 35 | Liskeard Lunas 1 | |||
13th Oct | 7:00pm | Plymouth Marjon Kestrels | - | v | - | University 3 | |||
20th Oct | 9:00pm | Plymouth Marjon Kestrels | - | v | - | MB Leopards | |||
10th Nov | 9:00pm | Plymouth Marjon Kestrels | - | v | - | ACE Lightning | |||
17th Nov | 7:00pm | Plymouth Marjon Kestrels | - | v | - | Southwest Veins | |||
24th Nov | 7:00pm | Plymouth Marjon Kestrels | - | v | - | University 2 | |||
8th Dec | 8:00pm | Plymouth Marjon Kestrels | - | v | - | MB Jaguars | |||
15th Dec | 8:00pm | Plymouth Marjon Kestrels | - | v | - | Field Fresh Panthers | |||
5th Jan | 7:00pm | Plymouth Marjon Kestrels | - | v | - | Liskeard Lunas 1 | |||
19th Jan | 7:00pm | Plymouth Marjon Kestrels | - | v | - | MB Leopards | |||
9th Feb | 7:00pm | Plymouth Marjon Kestrels | - | v | - | ACE Lightning | |||
23rd Feb | 9:00pm | Plymouth Marjon Kestrels | - | v | - | University 2 | |||
9th Mar | 9:00pm | Plymouth Marjon Kestrels | - | v | - | University 3 | |||
16th Mar | 9:00pm | Plymouth Marjon Kestrels | - | v | - | Southwest Veins | |||
30th Mar | 8:00pm | Plymouth Marjon Kestrels | - | v | - | Haven Knox-Johnston Specialist Devils | |||
11th May | 8:00pm | Plymouth Marjon Kestrels | - | v | - | Field Fresh Panthers | |||
18th May | 8:00pm | Plymouth Marjon Kestrels | - | v | - | MB Jaguars |
The following adjustments were applied to Plymouth Marjon Kestrels: