| Plymouth Marjon Kestrels | 27 | v | 25 | Haven Knox-Johnston Specialist Devils | |||||
| Plymouth Marjon Kestrels | 20 | v | 35 | Liskeard Lunas 1 | |||||
| Plymouth Marjon Kestrels | 27 | v | 23 | University 3 | |||||
| Plymouth Marjon Kestrels | 30 | v | 44 | MB Leopards | |||||
| Plymouth Marjon Kestrels | 26 | v | 37 | ACE Lightning | |||||
| Plymouth Marjon Kestrels | 27 | v | 38 | Southwest Veins | |||||
| Plymouth Marjon Kestrels | 25 | v | 47 | University 2 | |||||
| Plymouth Marjon Kestrels | 22 | v | 18 | MB Jaguars | |||||
| Plymouth Marjon Kestrels | 26 | v | 35 | Field Fresh Panthers | |||||
| Plymouth Marjon Kestrels | - | v | - | Liskeard Lunas 1 | |||||
| Plymouth Marjon Kestrels | 36 | v | 40 | MB Leopards | |||||
| Plymouth Marjon Kestrels | 30 | v | 40 | ACE Lightning | |||||
| Plymouth Marjon Kestrels | 18 | v | 41 | University 2 | |||||
| Plymouth Marjon Kestrels | 20 | v | 33 | University 3 | |||||
| Plymouth Marjon Kestrels | 33 | v | 36 | Southwest Veins | |||||
| Plymouth Marjon Kestrels | 21 | v | 26 | Haven Knox-Johnston Specialist Devils | |||||
| Plymouth Marjon Kestrels | Conc | v | Won | Field Fresh Panthers | |||||
| Plymouth Marjon Kestrels | Conc | v | Won | MB Jaguars |
The following adjustments were applied to Plymouth Marjon Kestrels: