Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Dynamite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivy Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PNC Bluebelles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musketeers Matrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firebirds Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plymouth Pilgrims 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westcountry Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Engine House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Concept | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTN Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming fixtures:
1st Sep | 7:00pm | The Engine House | v | Dynamite | ||
8:00pm | Firebirds Griffins | v | PNC Bluebelles | |||
9:00pm | Plymouth Pilgrims 3 | v | Musketeers Matrix | |||
9:00pm | Ivy Ladies | v | Westcountry Land |