| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Raiders | 8 | 8 | 0 | 0 | 295 | 159 | 136 | 40 | 
| Plymouth Pilgrims 3 | 6 | 5 | 0 | 1 | 198 | 163 | 35 | 27 | 
| Ivy Ladies | 6 | 4 | 0 | 2 | 200 | 180 | 20 | 23 | 
| Musketeers Matrix | 5 | 4 | 0 | 1 | 166 | 119 | 47 | 22 | 
| PNC Bluebelles | 7 | 3 | 1 | 3 | 235 | 228 | 7 | 22 | 
| Westcountry Land † | 7 | 2 | 0 | 5 | 158 | 210 | -52 | 17 | 
| New Concept † | 5 | 3 | 0 | 2 | 130 | 124 | 6 | 16 | 
| Dynamite | 7 | 1 | 0 | 6 | 145 | 220 | -75 | 11 | 
| The Engine House † | 6 | 2 | 0 | 4 | 143 | 182 | -39 | 10 | 
| Firebirds Griffins † | 6 | 1 | 0 | 5 | 160 | 206 | -46 | 10 | 
| UTN Toms | 5 | 0 | 1 | 4 | 155 | 194 | -39 | 7 | 
Recent results:
| 27th Oct | 7:00pm | Raiders | 44 | v | 26 | Ivy Ladies | ||
| 8:00pm | Musketeers Matrix | 37 | v | 22 | The Engine House | |||
| 8:00pm | Plymouth Pilgrims 3 | 38 | v | 35 | PNC Bluebelles | |||
| 9:00pm | Dynamite | 15 | v | 28 | Westcountry Land | 
Upcoming fixtures:
| 3rd Nov | 7:00pm | UTN Toms | - | v | - | Musketeers Matrix | ||
| 8:00pm | Raiders | - | v | - | New Concept | |||
| 9:00pm | Ivy Ladies | - | v | - | The Engine House |