Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Raiders | 5 | 5 | 0 | 0 | 203 | 114 | 89 | 25 |
Musketeers Matrix | 4 | 3 | 0 | 1 | 129 | 97 | 32 | 17 |
Plymouth Pilgrims 3 | 4 | 3 | 0 | 1 | 129 | 110 | 19 | 17 |
New Concept † | 3 | 3 | 0 | 0 | 112 | 93 | 19 | 15 |
PNC Bluebelles | 4 | 2 | 1 | 1 | 140 | 126 | 14 | 14 |
Ivy Ladies | 3 | 2 | 0 | 1 | 91 | 75 | 16 | 12 |
Westcountry Land † | 6 | 1 | 0 | 5 | 130 | 195 | -65 | 12 |
Dynamite | 5 | 1 | 0 | 4 | 111 | 144 | -33 | 10 |
The Engine House † | 4 | 2 | 0 | 2 | 99 | 111 | -12 | 8 |
UTN Toms | 3 | 0 | 1 | 2 | 91 | 118 | -27 | 5 |
Firebirds Griffins † | 5 | 0 | 0 | 5 | 125 | 177 | -52 | 5 |
Recent results:
6th Oct | 7:00pm | Musketeers Matrix | 31 | v | 28 | Ivy Ladies | ||
8:00pm | Firebirds Griffins | 22 | v | 27 | Westcountry Land | |||
9:00pm | The Engine House | 24 | v | 39 | Raiders |
Upcoming fixtures:
13th Oct | 7:00pm | Ivy Ladies | - | v | - | PNC Bluebelles | ||
8:00pm | Firebirds Griffins | - | v | - | UTN Toms | |||
9:00pm | Raiders | - | v | - | Dynamite |