1st Sep | 8:00pm | Firebirds Griffins | 21 | v | 48 | Raiders | |||
8th Sep | 9:00pm | Firebirds Griffins | 25 | v | 27 | Dynamite | |||
22nd Sep | 8:00pm | Firebirds Griffins | 33 | v | 39 | New Concept | |||
29th Sep | 7:00pm | Firebirds Griffins | 24 | v | 36 | Plymouth Pilgrims 3 | |||
6th Oct | 8:00pm | Firebirds Griffins | 22 | v | 27 | Westcountry Land | |||
13th Oct | 8:00pm | Firebirds Griffins | - | v | - | UTN Toms | |||
17th Nov | 9:00pm | Firebirds Griffins | - | v | - | Ivy Ladies | |||
24th Nov | 9:00pm | Firebirds Griffins | - | v | - | Musketeers Matrix | |||
1st Dec | 7:00pm | Firebirds Griffins | - | v | - | The Engine House | |||
5th Jan | 8:00pm | Firebirds Griffins | - | v | - | New Concept | |||
12th Jan | 9:00pm | Firebirds Griffins | - | v | - | Westcountry Land | |||
26th Jan | 8:00pm | Firebirds Griffins | - | v | - | Raiders | |||
2nd Feb | 9:00pm | Firebirds Griffins | - | v | - | The Engine House | |||
9th Feb | 8:00pm | Firebirds Griffins | - | v | - | UTN Toms | |||
23rd Feb | 7:00pm | Firebirds Griffins | - | v | - | PNC Bluebelles | |||
2nd Mar | 8:00pm | Firebirds Griffins | - | v | - | Musketeers Matrix | |||
9th Mar | 9:00pm | Firebirds Griffins | - | v | - | Plymouth Pilgrims 3 | |||
16th Mar | 7:00pm | Firebirds Griffins | - | v | - | Ivy Ladies | |||
23rd Mar | 8:00pm | Firebirds Griffins | - | v | - | PNC Bluebelles | |||
30th Mar | 7:00pm | Firebirds Griffins | - | v | - | Dynamite |
The following adjustments were applied to Firebirds Griffins: