| 1st Sep | 9:00pm | Westcountry Land | 18 | v | 35 | Ivy Ladies | |||
| 8th Sep | 8:00pm | Westcountry Land | 24 | v | 28 | The Engine House | |||
| 15th Sep | 8:00pm | Westcountry Land | 14 | v | 33 | Raiders | |||
| 22nd Sep | 7:00pm | Westcountry Land | 15 | v | 36 | Musketeers Matrix | |||
| 29th Sep | 9:00pm | Westcountry Land | 32 | v | 41 | PNC Bluebelles | |||
| 6th Oct | 8:00pm | Westcountry Land | 27 | v | 22 | Firebirds Griffins | |||
| 27th Oct | 9:00pm | Westcountry Land | 28 | v | 15 | Dynamite | |||
| 24th Nov | 7:00pm | Westcountry Land | - | v | - | UTN Toms | |||
| 1st Dec | 9:00pm | Westcountry Land | - | v | - | Plymouth Pilgrims 3 | |||
| 8th Dec | 7:00pm | Westcountry Land | - | v | - | New Concept | |||
| 5th Jan | 9:00pm | Westcountry Land | - | v | - | Musketeers Matrix | |||
| 12th Jan | 9:00pm | Westcountry Land | - | v | - | Firebirds Griffins | |||
| 2nd Feb | 7:00pm | Westcountry Land | - | v | - | Plymouth Pilgrims 3 | |||
| 23rd Feb | 8:00pm | Westcountry Land | - | v | - | New Concept | |||
| 2nd Mar | 7:00pm | Westcountry Land | - | v | - | Dynamite | |||
| 23rd Mar | 7:00pm | Westcountry Land | - | v | - | Ivy Ladies | |||
| 30th Mar | 8:00pm | Westcountry Land | - | v | - | The Engine House | |||
| 20th Apr | 7:00pm | Westcountry Land | - | v | - | PNC Bluebelles | |||
| 27th Apr | 8:00pm | Westcountry Land | - | v | - | Raiders | |||
| 18th May | 9:00pm | Westcountry Land | - | v | - | UTN Toms | 
The following adjustments were applied to Westcountry Land: