| 1st Sep | 7:00pm | The Engine House | 19 | v | 16 | Dynamite | |||
| 8th Sep | 8:00pm | The Engine House | 28 | v | 24 | Westcountry Land | |||
| 15th Sep | 8:00pm | The Engine House | 28 | v | 32 | Plymouth Pilgrims 3 | |||
| 6th Oct | 9:00pm | The Engine House | 24 | v | 39 | Raiders | |||
| 20th Oct | 8:00pm | The Engine House | 22 | v | 34 | PNC Bluebelles | |||
| 27th Oct | 8:00pm | The Engine House | 22 | v | 37 | Musketeers Matrix | |||
| 3rd Nov | 9:00pm | The Engine House | - | v | - | Ivy Ladies | |||
| 10th Nov | 9:00pm | The Engine House | - | v | - | New Concept | |||
| 1st Dec | 7:00pm | The Engine House | - | v | - | Firebirds Griffins | |||
| 15th Dec | 7:00pm | The Engine House | - | v | - | UTN Toms | |||
| 5th Jan | 7:00pm | The Engine House | - | v | - | Raiders | |||
| 19th Jan | 8:00pm | The Engine House | - | v | - | PNC Bluebelles | |||
| 26th Jan | 7:00pm | The Engine House | - | v | - | Ivy Ladies | |||
| 2nd Feb | 9:00pm | The Engine House | - | v | - | Firebirds Griffins | |||
| 9th Mar | 7:00pm | The Engine House | - | v | - | New Concept | |||
| 23rd Mar | 9:00pm | The Engine House | - | v | - | Dynamite | |||
| 30th Mar | 8:00pm | The Engine House | - | v | - | Westcountry Land | |||
| 27th Apr | 8:00pm | The Engine House | - | v | - | Musketeers Matrix | |||
| 11th May | 9:00pm | The Engine House | - | v | - | UTN Toms | |||
| 18th May | 7:00pm | The Engine House | - | v | - | Plymouth Pilgrims 3 | 
The following adjustments were applied to The Engine House: