| 15th Sep | 7:00pm | New Concept | 35 | v | 28 | Dynamite | |||
| 22nd Sep | 8:00pm | New Concept | 39 | v | 33 | Firebirds Griffins | |||
| 29th Sep | 7:00pm | New Concept | 38 | v | 32 | UTN Toms | |||
| 20th Oct | 9:00pm | New Concept | 18 | v | 31 | Plymouth Pilgrims 3 | |||
| 3rd Nov | 8:00pm | New Concept | Conc | v | Won | Raiders | |||
| 10th Nov | 9:00pm | New Concept | - | v | - | The Engine House | |||
| 17th Nov | 7:00pm | New Concept | - | v | - | Musketeers Matrix | |||
| 24th Nov | 8:00pm | New Concept | - | v | - | Ivy Ladies | |||
| 8th Dec | 7:00pm | New Concept | - | v | - | Westcountry Land | |||
| 15th Dec | 8:00pm | New Concept | - | v | - | PNC Bluebelles | |||
| 5th Jan | 8:00pm | New Concept | - | v | - | Firebirds Griffins | |||
| 19th Jan | 7:00pm | New Concept | - | v | - | Plymouth Pilgrims 3 | |||
| 16th Feb | 8:00pm | New Concept | - | v | - | Raiders | |||
| 23rd Feb | 8:00pm | New Concept | - | v | - | Westcountry Land | |||
| 2nd Mar | 9:00pm | New Concept | - | v | - | Ivy Ladies | |||
| 9th Mar | 7:00pm | New Concept | - | v | - | The Engine House | |||
| 16th Mar | 9:00pm | New Concept | - | v | - | Musketeers Matrix | |||
| 20th Apr | 9:00pm | New Concept | - | v | - | UTN Toms | |||
| 27th Apr | 9:00pm | New Concept | - | v | - | Dynamite | |||
| 11th May | 8:00pm | New Concept | - | v | - | PNC Bluebelles | 
The following adjustments were applied to New Concept: