Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Musketeers Maestros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MB Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firebirds Valkyries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marjon Uni 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musketeers Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plymouth Sirens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retreat Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coastal Cleanscapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vixens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming fixtures:
2nd Sep | 7:00pm | Musketeers Mavericks | v | Coastal Cleanscapes | ||
8:00pm | Plymouth Sirens | v | Musketeers Maestros | |||
9:00pm | MB Tigers | v | Vixens |