2nd Sep | 8:00pm | Musketeers Maestros | Won | v | Conc | Plymouth Sirens | |||
9th Sep | 9:00pm | Musketeers Maestros | 30 | v | 19 | Vixens | |||
16th Sep | 7:00pm | Musketeers Maestros | 21 | v | 32 | Retreat Ravens | |||
23rd Sep | 9:00pm | Musketeers Maestros | 48 | v | 10 | Firebirds Valkyries - Hydra | |||
30th Sep | 8:00pm | Musketeers Maestros | 22 | v | 20 | Musketeers Mavericks | |||
11th Nov | 9:00pm | Musketeers Maestros | - | v | - | Marjon Uni 2 | |||
25th Nov | 8:00pm | Musketeers Maestros | - | v | - | University 5 | |||
2nd Dec | 7:00pm | Musketeers Maestros | - | v | - | Coastal Cleanscapes | |||
16th Dec | 7:00pm | Musketeers Maestros | - | v | - | MB Tigers | |||
20th Jan | 9:00pm | Musketeers Maestros | - | v | - | Firebirds Valkyries - Hydra | |||
10th Feb | 8:00pm | Musketeers Maestros | - | v | - | University 5 | |||
3rd Mar | 7:00pm | Musketeers Maestros | - | v | - | Marjon Uni 2 | |||
24th Mar | 7:00pm | Musketeers Maestros | - | v | - | Vixens | |||
21st Apr | 9:00pm | Musketeers Maestros | - | v | - | Retreat Ravens | |||
28th Apr | 7:00pm | Musketeers Maestros | - | v | - | Coastal Cleanscapes | |||
5th May | 8:00pm | Musketeers Maestros | - | v | - | Musketeers Mavericks | |||
12th May | 9:00pm | Musketeers Maestros | - | v | - | MB Tigers | |||
19th May | 8:00pm | Musketeers Maestros | - | v | - | Plymouth Sirens |
The following adjustments were applied to Musketeers Maestros: