2nd Sep | 8:00pm | Plymouth Sirens | Conc | v | Won | Musketeers Maestros | |||
16th Sep | 9:00pm | Plymouth Sirens | 15 | v | 49 | Coastal Cleanscapes | |||
23rd Sep | 7:00pm | Plymouth Sirens | 27 | v | 46 | Musketeers Mavericks | |||
7th Oct | 7:00pm | Plymouth Sirens | 35 | v | 26 | MB Tigers | |||
21st Oct | 8:00pm | Plymouth Sirens | - | v | - | Marjon Uni 2 | |||
28th Oct | 7:00pm | Plymouth Sirens | - | v | - | Retreat Ravens | |||
4th Nov | 9:00pm | Plymouth Sirens | - | v | - | Firebirds Valkyries - Hydra | |||
2nd Dec | 8:00pm | Plymouth Sirens | - | v | - | University 5 | |||
16th Dec | 9:00pm | Plymouth Sirens | - | v | - | Vixens | |||
6th Jan | 7:00pm | Plymouth Sirens | - | v | - | Vixens | |||
20th Jan | 8:00pm | Plymouth Sirens | - | v | - | University 5 | |||
24th Feb | 7:00pm | Plymouth Sirens | - | v | - | Firebirds Valkyries - Hydra | |||
10th Mar | 8:00pm | Plymouth Sirens | - | v | - | Marjon Uni 2 | |||
31st Mar | 9:00pm | Plymouth Sirens | - | v | - | MB Tigers | |||
21st Apr | 7:00pm | Plymouth Sirens | - | v | - | Coastal Cleanscapes | |||
28th Apr | 9:00pm | Plymouth Sirens | - | v | - | Musketeers Mavericks | |||
5th May | 9:00pm | Plymouth Sirens | - | v | - | Retreat Ravens | |||
19th May | 8:00pm | Plymouth Sirens | - | v | - | Musketeers Maestros |
The following adjustments were applied to Plymouth Sirens: