| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Fistral Falcons | 5 | 4 | 0 | 1 | 132 | 98 | 34 | 21 | 
| ACE Thunder | 4 | 4 | 0 | 0 | 184 | 64 | 120 | 20 | 
| Musketeers Mayhem | 6 | 3 | 0 | 3 | 119 | 117 | 2 | 20 | 
| Ivy Ladies Too | 5 | 3 | 0 | 2 | 102 | 101 | 1 | 17 | 
| Jems 3 | 6 | 3 | 0 | 3 | 123 | 133 | -10 | 17 | 
| UTN Phoenix | 4 | 3 | 0 | 1 | 109 | 95 | 14 | 15 | 
| NSC Tigers | 4 | 2 | 0 | 2 | 94 | 89 | 5 | 13 | 
| DRD SSC Panthers | 4 | 1 | 0 | 3 | 90 | 88 | 2 | 10 | 
| Rose & Crown Warriors | 5 | 1 | 0 | 4 | 91 | 123 | -32 | 10 | 
| Musketeers Magic | 5 | 0 | 0 | 5 | 80 | 216 | -136 | 2 | 
Recent results:
| 28th Oct | 7:00pm | Fistral Falcons | 27 | v | 19 | DRD SSC Panthers | ||
| 8:00pm | Musketeers Mayhem | 17 | v | 22 | NSC Tigers | |||
| 9:00pm | Jems 3 | 14 | v | 38 | UTN Phoenix | 
Upcoming fixtures:
| 4th Nov | 7:00pm | UTN Phoenix | - | v | - | NSC Tigers | ||
| 8:00pm | Ivy Ladies Too | - | v | - | Musketeers Magic | |||
| 9:00pm | ACE Thunder | - | v | - | DRD SSC Panthers |