| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Davis Law | 6 | 5 | 0 | 1 | 157 | 112 | 45 | 27 | 
| Ivy Ladies 3 | 4 | 4 | 0 | 0 | 127 | 79 | 48 | 20 | 
| Plymouth Pilgrims 4 | 4 | 3 | 1 | 0 | 101 | 73 | 28 | 18 | 
| MB Wild Cats | 5 | 3 | 0 | 2 | 141 | 116 | 25 | 17 | 
| Westies | 5 | 2 | 1 | 2 | 135 | 131 | 4 | 16 | 
| Devonport Dragons | 5 | 2 | 0 | 3 | 128 | 122 | 6 | 15 | 
| Ivy Leaves | 6 | 1 | 0 | 5 | 96 | 144 | -48 | 10 | 
| UTN Mockingjays | 4 | 1 | 0 | 3 | 96 | 125 | -29 | 8 | 
| PNC Gems | 4 | 1 | 0 | 3 | 77 | 112 | -35 | 8 | 
| The Rivals | 5 | 1 | 0 | 4 | 90 | 134 | -44 | 8 | 
Recent results:
| 30th Oct | 7:00pm | The Rivals | 25 | v | 19 | PNC Gems | ||
| 8:00pm | Ivy Leaves | 12 | v | 32 | Ivy Ladies 3 | 
Upcoming fixtures:
| 6th Nov | 7:00pm | Plymouth Pilgrims 4 | - | v | - | Ivy Ladies 3 | ||
| 8:00pm | Devonport Dragons | - | v | - | MB Wild Cats | |||
| 9:00pm | UTN Mockingjays | - | v | - | PNC Gems |