Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Davis Law | 4 | 4 | 0 | 0 | 115 | 68 | 47 | 20 |
Plymouth Pilgrims 4 | 3 | 2 | 1 | 0 | 77 | 54 | 23 | 13 |
Devonport Dragons | 3 | 2 | 0 | 1 | 87 | 67 | 20 | 12 |
MB Wild Cats | 4 | 2 | 0 | 2 | 106 | 106 | 0 | 12 |
Westies | 3 | 1 | 1 | 1 | 75 | 78 | -3 | 9 |
Ivy Leaves | 4 | 1 | 0 | 3 | 68 | 95 | -27 | 8 |
UTN Mockingjays | 3 | 1 | 0 | 2 | 69 | 87 | -18 | 7 |
Ivy Ladies 3 | 1 | 1 | 0 | 0 | 37 | 24 | 13 | 5 |
The Rivals | 3 | 0 | 0 | 3 | 55 | 80 | -25 | 3 |
PNC Gems | 2 | 0 | 0 | 2 | 41 | 71 | -30 | 2 |
Recent results:
9th Oct | 7:00pm | Westies | 22 | v | 33 | Davis Law | ||
8:00pm | The Rivals | 24 | v | 30 | Devonport Dragons | |||
9:00pm | MB Wild Cats | 36 | v | 22 | UTN Mockingjays |
Upcoming fixtures:
16th Oct | 7:00pm | Westies | - | v | - | Ivy Ladies 3 | ||
8:00pm | The Rivals | - | v | - | MB Wild Cats | |||
9:00pm | Devonport Dragons | - | v | - | Davis Law |