Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Tinhay Tornadoes | 4 | 4 | 0 | 0 | 116 | 62 | 54 | 20 |
Jems 4 | 4 | 3 | 0 | 1 | 100 | 60 | 40 | 17 |
Plymouth Marjon Falcons | 3 | 2 | 0 | 1 | 87 | 88 | -1 | 11 |
Pearls | 3 | 2 | 0 | 1 | 66 | 72 | -6 | 11 |
Citybus Sparks | 3 | 1 | 0 | 2 | 71 | 73 | -2 | 9 |
Looe NC † | 5 | 1 | 0 | 4 | 82 | 123 | -41 | 7 |
Predators † | 3 | 1 | 0 | 2 | 25 | 54 | -29 | 6 |
Hummingbirds | 1 | 1 | 0 | 0 | 30 | 16 | 14 | 5 |
UTN Tyremarks | 3 | 0 | 0 | 3 | 63 | 79 | -16 | 4 |
Marjon Uni 3 | 1 | 0 | 0 | 1 | 4 | 17 | -13 | 0 |
Recent results:
9th Oct | 7:00pm | UTN Tyremarks | 11 | v | 19 | Tinhay Tornadoes | ||
8:00pm | Citybus Sparks | 21 | v | 24 | Looe NC | |||
9:00pm | Marjon Uni 3 | 4 | v | 17 | Jems 4 |
Upcoming fixtures:
16th Oct | 7:00pm | Marjon Uni 3 | - | v | - | Plymouth Marjon Falcons | ||
8:00pm | UTN Tyremarks | - | v | - | Citybus Sparks | |||
9:00pm | Jems 4 | - | v | - | Tinhay Tornadoes |