| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Jems 4 | 7 | 5 | 0 | 2 | 166 | 131 | 35 | 28 | 
| Tinhay Tornadoes | 5 | 4 | 0 | 1 | 135 | 82 | 53 | 22 | 
| Plymouth Marjon Falcons | 5 | 4 | 0 | 1 | 141 | 119 | 22 | 21 | 
| Citybus Sparks | 5 | 3 | 0 | 2 | 140 | 109 | 31 | 19 | 
| Pearls | 4 | 3 | 0 | 1 | 97 | 87 | 10 | 16 | 
| Hummingbirds | 3 | 2 | 0 | 1 | 78 | 58 | 20 | 12 | 
| Predators † | 4 | 1 | 0 | 3 | 44 | 83 | -39 | 7 | 
| Looe NC † | 5 | 1 | 0 | 4 | 82 | 123 | -41 | 7 | 
| UTN Tyremarks | 5 | 0 | 0 | 5 | 99 | 147 | -48 | 5 | 
| Marjon Uni 3 | 3 | 0 | 0 | 3 | 27 | 70 | -43 | 0 | 
Recent results:
| 30th Oct | 7:00pm | Jems 4 | 23 | v | 20 | Hummingbirds | ||
| 8:00pm | Marjon Uni 3 | - | v | - | Tinhay Tornadoes | |||
| 9:00pm | Predators | 19 | v | 29 | Citybus Sparks | 
Upcoming fixtures:
| 6th Nov | 7:00pm | Looe NC | - | v | - | Hummingbirds | ||
| 8:00pm | UTN Tyremarks | - | v | - | Predators | |||
| 9:00pm | Marjon Uni 3 | - | v | - | Citybus Sparks |