| 4th Sep | 9:00pm | Looe NC | Conc | v | Won | Predators | |||
| 11th Sep | 8:00pm | Looe NC | 16 | v | 40 | Tinhay Tornadoes | |||
| 18th Sep | 8:00pm | Looe NC | 22 | v | 36 | Jems 4 | |||
| 2nd Oct | 9:00pm | Looe NC | 20 | v | 26 | Pearls | |||
| 9th Oct | 8:00pm | Looe NC | 24 | v | 21 | Citybus Sparks | |||
| 6th Nov | 7:00pm | Looe NC | - | v | - | Hummingbirds | |||
| 20th Nov | 7:00pm | Looe NC | - | v | - | Marjon Uni 3 | |||
| 27th Nov | 7:00pm | Looe NC | - | v | - | UTN Tyremarks | |||
| 11th Dec | 9:00pm | Looe NC | - | v | - | Plymouth Marjon Falcons | |||
| 8th Jan | 7:00pm | Looe NC | - | v | - | Plymouth Marjon Falcons | |||
| 15th Jan | 8:00pm | Looe NC | - | v | - | Citybus Sparks | |||
| 5th Feb | 8:00pm | Looe NC | - | v | - | Tinhay Tornadoes | |||
| 26th Feb | 9:00pm | Looe NC | - | v | - | Hummingbirds | |||
| 5th Mar | 9:00pm | Looe NC | - | v | - | Marjon Uni 3 | |||
| 12th Mar | 9:00pm | Looe NC | - | v | - | UTN Tyremarks | |||
| 2nd Apr | 8:00pm | Looe NC | - | v | - | Jems 4 | |||
| 23rd Apr | 7:00pm | Looe NC | - | v | - | Predators | |||
| 14th May | 7:00pm | Looe NC | - | v | - | Pearls | 
The following adjustments were applied to Looe NC: