| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Plymouth Stars Electra | 4 | 4 | 0 | 0 | 186 | 49 | 137 | 20 | 
| Jems 5 † | 4 | 4 | 0 | 0 | 123 | 39 | 84 | 15 | 
| Tavistock Titans | 5 | 3 | 0 | 2 | 140 | 129 | 11 | 15 | 
| Pilgrim Panthers † | 3 | 1 | 0 | 2 | 50 | 88 | -38 | 10 | 
| Lamells Sparks | 3 | 1 | 0 | 2 | 87 | 75 | 12 | 9 | 
| Jems 6 | 4 | 1 | 0 | 3 | 53 | 116 | -63 | 8 | 
| Musketeers Mission | 5 | 1 | 0 | 4 | 81 | 156 | -75 | 8 | 
| PNC Jets | 3 | 1 | 0 | 2 | 48 | 76 | -28 | 6 | 
| Marjon Uni 4 | 3 | 1 | 0 | 2 | 35 | 75 | -40 | 5 | 
| Plymouth Medics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Recent results:
| 30th Oct | 7:00pm | Marjon Uni 4 | 17 | v | 14 | Jems 6 | ||
| 8:00pm | Musketeers Mission | 7 | v | 37 | Jems 5 | 
Upcoming fixtures:
| 6th Nov | 7:00pm | PNC Jets | - | v | - | Pilgrim Panthers | ||
| 8:00pm | Marjon Uni 4 | - | v | - | Jems 5 | |||
| 9:00pm | Plymouth Stars Electra | - | v | - | Lamells Sparks |