Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Plymouth Stars Electra | 3 | 3 | 0 | 0 | 138 | 36 | 102 | 15 |
Jems 5 † | 3 | 3 | 0 | 0 | 86 | 32 | 54 | 10 |
Pilgrim Panthers † | 3 | 1 | 0 | 2 | 50 | 88 | -38 | 10 |
Lamells Sparks | 2 | 1 | 0 | 1 | 52 | 38 | 14 | 7 |
Musketeers Mission | 2 | 1 | 0 | 1 | 46 | 54 | -8 | 6 |
Jems 6 | 3 | 1 | 0 | 2 | 39 | 99 | -60 | 6 |
Tavistock Titans | 3 | 1 | 0 | 2 | 70 | 88 | -18 | 5 |
PNC Jets | 2 | 0 | 0 | 2 | 31 | 61 | -30 | 1 |
Plymouth Medics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marjon Uni 4 | 1 | 0 | 0 | 1 | 12 | 28 | -16 | 0 |
Recent results:
9th Oct | 7:00pm | Lamells Sparks | 13 | v | 16 | Jems 5 | ||
8:00pm | PNC Jets | 13 | v | 20 | Jems 6 | |||
9:00pm | Marjon Uni 4 | 12 | v | 28 | Pilgrim Panthers |
Upcoming fixtures:
16th Oct | 7:00pm | Lamells Sparks | - | v | - | Tavistock Titans | ||
8:00pm | Musketeers Mission | - | v | - | PNC Jets |