| 11th Sep | 8:00pm | Pilgrim Panthers | 7 | v | 42 | Jems 5 | |||
| 2nd Oct | 7:00pm | Pilgrim Panthers | 15 | v | 34 | Plymouth Stars Electra | |||
| 9th Oct | 9:00pm | Pilgrim Panthers | 28 | v | 12 | Marjon Uni 4 | |||
| 6th Nov | 7:00pm | Pilgrim Panthers | - | v | - | PNC Jets | |||
| 20th Nov | 8:00pm | Pilgrim Panthers | - | v | - | Lamells Sparks | |||
| 27th Nov | 7:00pm | Pilgrim Panthers | - | v | - | Tavistock Titans | |||
| 4th Dec | 8:00pm | Pilgrim Panthers | - | v | - | Jems 6 | |||
| 18th Dec | 7:00pm | Pilgrim Panthers | - | v | - | Musketeers Mission | |||
| 8th Jan | 9:00pm | Pilgrim Panthers | - | v | - | Musketeers Mission | |||
| 15th Jan | 7:00pm | Pilgrim Panthers | - | v | - | Marjon Uni 4 | |||
| 29th Jan | 9:00pm | Pilgrim Panthers | - | v | - | Lamells Sparks | |||
| 12th Feb | 8:00pm | Pilgrim Panthers | - | v | - | Plymouth Medics | |||
| 12th Mar | 7:00pm | Pilgrim Panthers | - | v | - | Jems 5 | |||
| 26th Mar | 7:00pm | Pilgrim Panthers | - | v | - | Jems 6 | |||
| 2nd Apr | 8:00pm | Pilgrim Panthers | - | v | - | Plymouth Stars Electra | |||
| 30th Apr | 9:00pm | Pilgrim Panthers | - | v | - | Tavistock Titans | |||
| 14th May | 8:00pm | Pilgrim Panthers | - | v | - | PNC Jets | 
The following adjustments were applied to Pilgrim Panthers: