| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Musketeers Blitz | 2 | 2 | 0 | 0 | 64 | 16 | 48 | 10 | 
| Firebirds Phoenix | 3 | 2 | 0 | 1 | 52 | 28 | 24 | 10 | 
| Marjon 1 | 3 | 1 | 0 | 2 | 37 | 62 | -25 | 5 | 
| Pilgrims | 2 | 0 | 1 | 1 | 18 | 39 | -21 | 3 | 
| Dart Typhoons | 2 | 0 | 1 | 1 | 12 | 38 | -26 | 3 | 
Recent results:
Upcoming fixtures:
| 9th Nov | 12:00pm | Dart Typhoons | - | v | - | Musketeers Blitz | ||
| 12:00pm | Firebirds Phoenix | - | v | - | Pilgrims |