Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Musketeers Blitz | 2 | 2 | 0 | 0 | 64 | 16 | 48 | 10 |
Firebirds Phoenix | 3 | 2 | 0 | 1 | 52 | 28 | 24 | 10 |
Pilgrims | 1 | 0 | 1 | 0 | 11 | 11 | 0 | 3 |
Dart Typhoons | 2 | 0 | 1 | 1 | 12 | 38 | -26 | 3 |
Marjon 1 | 2 | 0 | 0 | 2 | 9 | 55 | -46 | 0 |
Recent results:
28th Sep | 12:00pm | Pilgrims | 11 | v | 11 | Dart Typhoons | ||
1:00pm | Musketeers Blitz | 25 | v | 9 | Firebirds Phoenix |
Upcoming fixtures: