| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Ivybridge Lynx | 2 | 2 | 0 | 0 | 60 | 23 | 37 | 10 | 
| Firebirds Griffins | 2 | 2 | 0 | 0 | 55 | 22 | 33 | 10 | 
| Musketeers Blaze | 2 | 1 | 0 | 1 | 51 | 28 | 23 | 6 | 
| PCNC Monsoon | 3 | 1 | 0 | 2 | 43 | 71 | -28 | 6 | 
| Plymouth Stars Atlas | 3 | 0 | 0 | 3 | 5 | 70 | -65 | 0 | 
Recent results:
| 12th Oct | 1:00pm | PCNC Monsoon | 20 | v | 36 | Firebirds Griffins | 
Upcoming fixtures:
| 9th Nov | 1:00pm | Plymouth Stars Atlas | - | v | - | Ivybridge Lynx | ||
| 1:00pm | Firebirds Griffins | - | v | - | Musketeers Blaze |