| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Tavistock Emeralds | 4 | 4 | 0 | 0 | 77 | 31 | 46 | 20 | 
| PCNC Cyclones | 3 | 3 | 0 | 0 | 81 | 21 | 60 | 15 | 
| Pilgrims Drake † | 4 | 2 | 0 | 2 | 51 | 35 | 16 | 13 | 
| Torpoint Lions | 4 | 1 | 0 | 3 | 42 | 81 | -39 | 7 | 
| Musketeers Fury | 3 | 1 | 0 | 2 | 33 | 80 | -47 | 5 | 
| Marjon † | 4 | 0 | 0 | 4 | 2 | 38 | -36 | 0 | 
Recent results:
| 19th Oct | 10:00am | PCNC Cyclones | 38 | v | 2 | Marjon | ||
| 11:00am | Tavistock Emeralds | 29 | v | 14 | Torpoint Lions | |||
| 12:00pm | Musketeers Fury | 4 | v | 31 | Pilgrims Drake | 
Upcoming fixtures:
| 9th Nov | 12:00pm | PCNC Cyclones | - | v | - | Tavistock Emeralds |