| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Tavistock Emeralds | 7 | 7 | 0 | 0 | 181 | 72 | 109 | 35 |
| PCNC Cyclones | 6 | 4 | 0 | 2 | 140 | 101 | 39 | 21 |
| Pilgrims Drake † | 5 | 3 | 0 | 2 | 76 | 47 | 29 | 18 |
| Musketeers Fury | 6 | 3 | 0 | 3 | 137 | 120 | 17 | 16 |
| Torpoint Lions | 7 | 2 | 0 | 5 | 111 | 157 | -46 | 12 |
| Marjon † | 7 | 0 | 0 | 7 | 22 | 170 | -148 | 0 |
Recent results:
| 18th Jan | 11:00am | Tavistock Emeralds | 43 | v | 10 | Torpoint Lions | ||
| 11:00am | Musketeers Fury | 45 | v | 5 | Marjon |
Upcoming fixtures:
| 1st Mar | 11:00am | Musketeers Fury | - | v | - | PCNC Cyclones | ||
| 11:00am | Torpoint Lions | - | v | - | Pilgrims Drake | |||
| 11:00am | Marjon | - | v | - | Tavistock Emeralds |