| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Musketeers Fire † | 8 | 7 | 1 | 0 | 208 | 107 | 101 | 38 |
| Torpoint Pumas | 9 | 5 | 0 | 4 | 187 | 154 | 33 | 28 |
| Pilgrims Mayflower | 8 | 4 | 1 | 3 | 177 | 132 | 45 | 25 |
| Firebirds Hydra † | 8 | 4 | 0 | 4 | 126 | 113 | 13 | 22 |
| Tavistock Sapphires | 9 | 0 | 0 | 9 | 66 | 258 | -192 | 3 |
Recent results:
| 11th Jan | 10:00am | Tavistock Sapphires | 11 | v | 20 | Torpoint Pumas | ||
| 1:00pm | Pilgrims Mayflower | 21 | v | 13 | Firebirds Hydra |
Upcoming fixtures:
| 1st Feb | 10:00am | Pilgrims Mayflower | - | v | - | Musketeers Fire |