| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Musketeers Fire † | 10 | 9 | 1 | 0 | 274 | 123 | 151 | 48 |
| Torpoint Pumas | 9 | 5 | 0 | 4 | 187 | 154 | 33 | 28 |
| Pilgrims Mayflower | 10 | 4 | 1 | 5 | 196 | 168 | 28 | 27 |
| Firebirds Hydra † | 9 | 5 | 0 | 4 | 137 | 123 | 14 | 27 |
| Tavistock Sapphires | 10 | 0 | 0 | 10 | 73 | 299 | -226 | 3 |
Recent results:
| 8th Feb | 9:00am | Musketeers Fire | 41 | v | 7 | Tavistock Sapphires | ||
| 10:00am | Firebirds Hydra | 11 | v | 10 | Pilgrims Mayflower |
Upcoming fixtures:
| 1st Mar | 10:00am | Firebirds Hydra | - | v | - | Musketeers Fire |